LEARN MORE ABOUT THE GIGABYTE Z790 UD AC
Best Seller Ranking | #4 in Intel Motherboards |
---|
Brand | GIGABYTE |
---|---|
Model | Z790 UD AC |
CPU Socket Type | LGA 1700 |
---|---|
CPU Type | Supports 13th / 12th Gen Intel Core, Pentium Gold, Celeron Processors |
Chipset | Intel Z790 |
---|
Number of Memory Slots | 4x288pin (DDR5) |
---|---|
Memory Standard | Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 memory modules
Dual channel memory architecture |
Maximum Memory Supported | 128GB |
Channel Supported | Dual Channel |
PCI Express 5.0 x16 | 1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x16 (PCIEX16) * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. |
---|---|
PCI Express 4.0 x16 | 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x4 (PCIEX4) |
PCI Express 3.0 x16 | 2 x PCI Express x16 slots, supporting PCIe 3.0 and running at x1 (PCIEX1_1, PCIEX1_4) |
PCI Express x1 | 2 x PCI Express x1 slots, supporting PCIe 3.0 and running at x1 (PCIEX1_2, PCIEX1_3) |
SATA 6Gb/s | 6 x SATA 6Gb/s |
---|---|
M.2 | CPU: 1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) Chipset: 2 x M.2 connectors (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2Q_SB, M2P_SB) |
SATA RAID | RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices |
Additional RAID Controller | RAID 0, RAID 1, RAID 5, and RAID 10 support for NVMe SSD storage devices |
Audio Chipset | Realtek Audio CODEC High Definition Audio |
---|---|
Audio Channels | 7.1 Channels |
LAN Chipset | Realtek 2.5GbE LAN chip |
---|---|
Max LAN Speed | 2.5Gbps |
Wireless LAN | Intel Wi-Fi AC 9560 WIFI a, b, g, n, ac, supporting 2.4/5 GHz Dual-Band Support for 11ac 160MHz wireless standard and up to 1.73 Gbps data rate *Actual data rate may vary depending on environment and equipment. |
Bluetooth | Bluetooth 5.1 |
Back I/O Ports | 1 x USB Type-C port, with USB 3.2 Gen 2×2 support 1 x USB 3.2 Gen 2 Type-A port (red) 4 x USB 3.2 Gen 1 ports 4 x USB 2.0/1.1 ports 2 x SMA antenna connectors (1T1R) 1 x HDMI 2.0 port 1 x DisplayPort 1 x RJ-45 port 3 x audio jacks |
---|
Onboard USB | 1 x USB Type-C header, with USB 3.2 Gen 1 support 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers |
---|---|
Other Connectors | 1 x CPU fan header 1 x water cooling CPU fan header 3 x system fan headers 1 x system fan/water cooling pump header 2 x addressable LED strip headers 2 x RGB LED strip headers 3 x M.2 Socket 3 connectors 6 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x S/PDIF Out header 1 x serial port header 2 x Thunderbolt add-in card connectors 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 module only) 1 x reset button 1 x Q-Flash Plus button 1 x reset jumper 1 x Clear CMOS jumper |
Form Factor | ATX |
---|---|
LED Lighting | RGB |
Dimensions (W x L) | 12.0″ x 9.6″ |
Power Pin | 1 x 24-pin ATX main power connector 2 x 8-pin ATX 12V power connectors |
Windows 11 | Supported |
---|
Features | H/W Monitoring – Voltage detection – Temperature detection – Fan speed detection – Water cooling flow rate detection – Fan fail warning – Fan speed control * Whether the fan (pump) speed control function is supported will depend on the fan (pump) you install. BIOS Unique Features |
---|
Date First Available | October 20, 2022 |
---|
Reviews
There are no reviews yet.